A motor actuated gate valve, also known as electric actuated gate valve, is a valve used to control the flow of pipelines, and it is suitable for media adjustment when building fluid delivery systems in large, medium and small pipelines. It has the characteristics of high internal assembly sealing performance when the valve is opened or closed, and can be used to switch the flow of pipeline media (such as air, water, oil, steam, etc.). Motor operated gate valve is widely used in industries such as tap water and thermal power generation.
As a leading electric actuated gate valve manufacturer, Gangye is committed to delivering cutting-edge valve solutions that meet the highest standards of durability, safety, and efficiency.
ANSI Class 150Lb | |||||||||||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | 48 |
(RF)L | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 711 | 711 | 813 | 813 | 1067 |
(BW)L1 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1067 | 1143 | 1371 |
(RTJ)L2 | 190 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | - | - | 622 | - | 724 | - | - | - |
(OPEN)H | 386 | 434 | 480 | 584 | 765 | 956 | 1149 | 1350 | 1508 | 1703 | 1892 | 2119 | 2500 | 2806 | 2960 | 3150 | 3280 | 3720 | 3302 | 3479 | 3962 |
d | 50 | 63 | 76 | 100 | 150 | 200 | 250 | 300 | 336 | 387 | 438 | 488 | 590 | 641 | 692 | 743 | 781 | 876 | - | - | - |
Do | 200 | 200 | 250 | 300 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 640 | 750 | 720 | 800 | 800 | 950 | 1000 | 1020 | 1020 | 1020 |
ANSI Class 300Lb | |||||||||||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | 48 |
(RF/BW)L1/L2 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1727 | 1955 | 2032 | 2286 |
(RTJ)L2 | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 | 1270 | 1372 | 1422 | 1553 | 1756 | - | - | - |
(OPEN)H | 410 | 453 | 509 | 612 | 805 | 1000 | 1210 | 1415 | 1580 | 1725 | 1960 | 2195 | 2590 | 2975 | 3100 | 3200 | 3300 | 3860 | 3713 | 3916 | 4501 |
d | 50 | 63 | 76 | 100 | 150 | 200 | 250 | 300 | 336 | 387 | 431 | 482 | 584 | 635 | 686 | 737 | 781 | 876 | - | - | - |
Do | 200 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 550 | 600 | 640 | 720 | 720 | 800 | 800 | 950 | 1000 | 720 | 720 | 720 |
ANSI Class 600Lb | |||||||||||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | 48 |
(RF/BW)L1/L2 | 192 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 2083 | 2149 | 2260 | 2667 |
(RTJ)L2 | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | 1794 | 2099 | - | - | - |
(OPEN)H | 418 | 476 | 518 | 646 | 840 | 1025 | 1230 | 1450 | 1575 | 1795 | 1930 | 2210 | 2580 | 2665 | 2780 | 2895 | 3150 | 3560 | 3600 | 3950 | 4600 |
d | 50 | 63 | 76 | 100 | 150 | 199 | 199 | 298 | 326 | 374 | 419 | 463 | 558 | 603 | 648 | 695 | 781 | 876 | - | - | - |
Do | 200 | 250 | 250 | 300 | 450 | 500 | 500 | 600 | 600 | 600 | 640 | 640 | 720 | 720 | 800 | 800 | 950 | 1000 | 720 | 720 | 720 |
Automation: Operated by electric motors, these valves can be controlled remotely, offering precise regulation and the convenience of automation in complex systems.
Durability: Made from high-grade materials such as stainless steel or carbon steel, electric actuated gate valves are designed to withstand high pressure, temperature, and corrosive environments.
Tight Sealing: Provides excellent sealing performance, minimizing leaks when fully closed, thanks to the gate's contact with the valve seats.
Bi-Directional Flow: Capable of regulating flow in both directions, which adds flexibility to the design of piping systems.
Low Fluid Resistance: The internal design of the gate valve allows for minimal resistance when fully open, reducing energy consumption in the system.