Pressure self-sealing gate valve is a commonly used pressure relief and shut-off valve, which is widely used in pipeline systems. The motorized gate valve is suitable for various media and can be used to control the flow of high pressure, high temperature and irritating media. Its advantages are easy to use, fast opening and closing, good sealing effect, which can effectively prevent medium leakage and reduce system pressure loss. This motorized gate valve is mainly used in chemical industry, petroleum, natural gas, food, pharmaceutical and other industries, and has also been widely used in municipal engineering.
ANSI Class 900Lb | ||||||||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 32 | 34 | 36 |
(BW)L1 | 216 | 254 | 305 | 356 | 508 | 660 | 787 | 914 | 991 | 1092 | 1219 | 1321 | 1549 | 1574 | 1663 | 1778 | 1854 | 2032 |
(RF)L | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 1574 | 1663 | 1778 | 1854 | 2032 |
(RTJ)L2 | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 | - | - | - | - | - |
(OPEN)H | 448 | 448 | 495 | 580 | 830 | 955 | 1155 | 1350 | 1500 | 1790 | 2381 | 2451 | 2971 | 3352 | 3695 | 4000 | 4165 | 4597 |
Do | 350 | 350 | 350 | 350 | 450 | 600 | 700 | 850 | 850 | 850 | 760 | 760 | 900 | 900 | 900 | 900 | 900 | 900 |
ANSI Class 1500Lb | ||||||||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 32 | 34 | 36 |
(BW)L1 | 216 | 254 | 305 | 406 | 559 | 711 | 864 | 991 | 1067 | 1194 | 1346 | 1473 | 1943 | 2033 | 2209 | 2286 | 2413 | 2565 |
(RF)L | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | 2033 | 2209 | 2286 | 2413 | 2565 |
(RTJ)L2 | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | - | - | - | - | - |
(OPEN)H | 448 | 448 | 550 | 640 | 850 | 980 | 1180 | 1580 | 1790 | 1980 | 2209 | 2387 | 2794 | 3098 | 3403 | 3746 | 3048 | 3251 |
Do | 350 | 350 | 350 | 450 | 600 | 700 | 850 | 850 | 850 | 850 | 860 | 860 | 860 | 1020 | 1020 | 1020 | - | - |
ANSI Class 2500Lb | ||||||||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 32 | 34 | 36 |
(BW)L1 | 270 | 330 | 368 | 457 | 610 | 762 | 914 | 1041 | 1118 | 1245 | 1397 | 1397 | 1625 | 1778 | 1905 | 2032 | 2184 | 2413 |
(RF)L | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | - | - | - | - | - | - | - | - | - | |
(RTJ)L2 | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 | - | - | - | - | - | - | - | - | - | |
(OPEN)H | 570 | 570 | 650 | 760 | 930 | 1050 | 1140 | 1530 | 1379 | 1481 | 1651 | 1811 | 1905 | 2032 | 2108 | 2362 | 2463 | 3063 |
Do | 350 | 350 | 450 | 600 | 700 | 850 | 850 | 850 | 1020 | 1020 | 1020 | 1020 | - | - | - | - | - | - |
1. The electric/motorized gate valve is easy to operate, and the staff can remotely control it through the electric actuator, which reduces the operation time of the staff and improves the work efficiency
2. Electric/motorized gate valve With the cooperation of the electric actuator, the gate can be in the most accurate position, so it is very suitable for use in the work site that requires accurate control of flow